Call 800-468-4686 or 608-486-1600      

Home

Average Fuel Index based on the U.S. National Average

Current Surcharge is highlighted in Blue

When the U.S. National Average Fuel index is at least

but less than The LTL Fuel Surcharge is The Volume,T/L & Expedited  Fuel Surcharge is
$3.30 $3.35 24.0% 33%
$3.35 $3.40 24.5% 33.5%
$3.40 $3.45 25% 34%
$3.45 $3.50 25.5% 34.5%
$3.50 $3.55 26% 35%
$3.55 $3.60 26.5% 35.5%
$3.60 $3.65 27% 36%
$3.65 $3.70 27.5% 36.5%
$3.70 $3.75 28% 37%
$3.75 $3.80 28.5% 37.5%
$3.80 $3.85 29% 38%
$3.85 $3.90 29.5% 38.5%
$3.90 $3.95 30% 39%
$3.95 $4.00 30.5% 39.5%
$4.00 $4.05 31% 40%
$4.05 $4.10 31.5% 40.5%
$4.05 $4.15 31.5% 41%
$4.15 $4.20 32.5% 41.5%
$4.20 $4.25 33% 42%
$4.25 $4.40 33.5% 43.5%

Contact Us

                       Hot-Line Freight System, Inc.                                           Phone (800)468-4686 
                             PO Box 205                                                                      Fax     (608)486-1601
                                       West Salem, WI 54669

Home ]

Copyright © 2003 Hot-Line Freight System, Inc.
Last modified: 05/08/08