When the U.S. National Average Fuel index is at least but less than The LTL Fuel Surcharge is The Volume, T/L & Expedited  Fuel Surcharge is
$1.75 $1.80 9% 19%
$1.80 $1.85 9.50% 19.50%
$1.85 $1.90 10% 20%
$1.90 $1.95 10.50% 20.50%
$1.95 $2.00 11% 21%
$2.00 $2.05 11.50% 21.50%
$2.05 $2.10 12% 22%
$2.10 $2.15 12.50% 22.50%
$2.15 $2.20 13% 23%
$2.20 $2.25 13.50% 23.50%
$2.25 $2.30 14% 24%
$2.30 $2.35 14.50% 24.50%
$2.35 $2.40 15% 25%
$2.40 $2.45 15.50% 25.50%
$2.45 $2.50 16% 26%
$2.50 $2.55 16.50% 26.50%
$2.55 $2.60 17% 27%
$2.60 $2.65 17.50% 27.50%
$2.65 $2.70 18% 28%
$2.70 $2.75 18.50% 28.50%
$2.75 $2.80 19% 29%
$2.80 $2.85 19.50% 29.50%
$2.85 $2.90 20% 30%
$2.90 $2.95 20.50% 30.50%
$2.95 $3.00 21% 31%
$3.00 $3.05 21.50% 31.50%
$3.05 $3.10 22% 32%
$3.10 $3.15 22.50% 32.50%
$3.15 $3.20 23% 33%
$3.20 $3.25 23.50% 33.50%
$3.25 $3.30 24% 34%
$3.30 $3.35 24.50% 34.50%
$3.35 $3.40 25% 35%
$3.40 $3.45 25.50% 35.50%
$3.45 $3.50 26% 36%
$3.50 $3.55 26.50% 36.50%
$3.55 $3.60 27% 37%
$3.60 $3.65 27.50% 37.50%
$3.65 $3.70 28% 38%
$3.70 $3.75 28.50% 38.50%
$3.75 $3.80 29% 39%
$3.80 $3.85 29.50% 39.50%
$3.85 $3.90 30% 40%
$3.90 $3.95 30.50% 40.50%
$3.95 $4.00 31% 41%
$4.00 $4.05 31.50% 41.50%
$4.05 $4.10 32% 42%
$4.10 $4.15 32.50% 42.50%
$4.15 $4.20 33% 43%
$4.20 $4.25 33.50% 43.50%
$4.25 $4.30 34% 44%
$4.30 $4.35 34.50% 44.50%
$4.35 $4.40 35% 45%
$4.40 $4.45 35.50% 45.50%
$4.45 $4.50 36% 46%
$4.50 $4.55 36.50% 46.50%
$4.55 $4.60 37% 47%
$4.60 $4.65 37.50% 47.50%
$4.65 $4.70 38% 48%
$4.70 $4.75 38.50% 48.50%
$4.75 $4.80 39% 49%
$4.80 $4.85 39.50% 49.50%
$4.85 $4.90 40% 50%


0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply